This chart summarizes the difficulty ratings for bouldering and rope climbing across various popular grading systems.
Bouldering Difficulty Ratings
Grade System | Level | Description |
---|---|---|
V Scale (Hueco Scale) | V0 | Very easy, large holds, suitable for beginners. |
V1 – V2 | Easy, requires some technique. | |
V3 – V4 | Moderate, more technical moves, increased physical demand. | |
V5 – V6 | Hard, significant strength, technique, problem-solving required. | |
V7 – V9 | Very hard, advanced level, complex and powerful moves. | |
V10+ | Extremely hard, elite-level strength and technique required. |
Rope Climbing Difficulty Ratings
Yosemite Decimal System (YDS) | French Scale | UIAA Scale | Description |
---|---|---|---|
5.0 – 5.4 | 3 – 4 | III – IV | Very easy, suitable for beginners, straightforward moves. |
5.5 – 5.7 | 4 – 5 | IV – V | Easy, basic climbing skills and techniques. |
5.8 – 5.9 | 5 | V – VI | Moderate, more challenging, requiring good technique and strength. |
5.10a – 5.10d | 6a – 6c | VI – VII | Hard, significant technical skills and physical strength required. |
5.11a – 5.11d | 7a – 7c | VII – VIII | Very hard, advanced climbers only, challenging moves and sequences. |
5.12a – 5.12d | 8a – 8c | VIII – IX | Extremely hard, excellent technique and peak physical condition. |
5.13a – 5.13d | 8a+ – 8c+ | IX – X | Elite, highly skilled climbers, exceptional strength and endurance. |
5.14a – 5.14d | 9a – 9b | X – XI | Pro-level, extremely difficult and demanding routes. |
5.15a+ | 9b+ | XI+ | World-class, pinnacle of current climbing standards. |
Notes:
- Bouldering (V Scale): Commonly used in the United States for bouldering routes.
- Yosemite Decimal System (YDS): Widely used in North America for free climbing.
- French Scale: Commonly used in Europe for sport climbing.
- UIAA Scale: Used primarily in Germany and Central Europe for traditional and alpine climbing.
This chart provides an overview, and climbers should always refer to local guides and gyms for specific grading practices, as there can be some variation in interpretation and difficulty even within these systems.
Leave a Reply